Description
BR2-76mm DTH bits

| Drill Bit | Bit Dia. | Spline Key Number | Buttons (mm) | NO. Air Holes | Weight | ||
| mm | inch | Front | Gauge | (kg) | |||
| BR1 | 64 | 2 1/2 | 6 | 3×10 | 6×10 | 2 | 2.6 |
| 70 | 2 3/4 | 6 | 4×9 | 6×12 | 2 | 2.8 | |
| 76 | 3 | 6 | 5×10 | 6×13 | 2 | 3.2 | |
| BR2 | 76 | 3 | 6 | 5×10 | 6×13 | 2 | 3.6 |
| 80 | 3 1/7 | 6 | 5×11 | 6×13 | 2 | 4 | |
| 90 | 3 5/9 | 6 | 5×12 | 6×14 | 2 | 4.2 | |
| BR3 | 85 | 3 1/3 | 6 | 4×12 | 6×13 | 2 | 3.8 |
| 90 | 3 5/9 | 6 | 4×12 | 6×14 | 2 | 4 | |
| 95 | 3 3/4 | 6 | 5×12 | 6×14 | 2 | 4.3 | |
| 100 | 3 8/9 | 6 | 6×12 | 6×14 | 2 | 4.8 | |
| 105 | 4 1/8 | 6 | 6×12 | 8×13 | 2 | 5.2 | |
Service

- The technical support team may provide remote or on-site support to resolve issues encountered by users during use.
- Provide original spare parts to ensure timely replacement of worn or damaged parts to maintain the normal operation of drilling bits.
- Timely information reply throughout the day, the first time to solve your problems.
tag:






Reviews
There are no reviews yet.