Description
[fusion_builder_container type=”flex” hundred_percent=”no” equal_height_columns=”no” menu_anchor=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” class=”” id=”” background_color=”” background_image=”” background_position=”center center” background_repeat=”no-repeat” fade=”no” background_parallax=”none” parallax_speed=”0.3″ video_mp4=”” video_webm=”” video_ogv=”” video_url=”” video_aspect_ratio=”16:9″ video_loop=”yes” video_mute=”yes” overlay_color=”” video_preview_image=”” border_color=”” border_style=”solid” padding_top=”” padding_bottom=”” padding_left=”” padding_right=””][fusion_builder_row][fusion_builder_column type=”1_1″ layout=”1_1″ background_position=”left top” background_color=”” border_color=”” border_style=”solid” border_position=”all” spacing=”yes” background_image=”” background_repeat=”no-repeat” padding_top=”” padding_right=”” padding_bottom=”” padding_left=”” margin_top=”0px” margin_bottom=”0px” class=”” id=”” animation_type=”” animation_speed=”0.3″ animation_direction=”left” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” center_content=”no” last=”true” min_height=”” hover_type=”none” link=”” border_sizes_top=”” border_sizes_bottom=”” border_sizes_left=”” border_sizes_right=”” first=”true”][fusion_text columns=”” column_min_width=”” column_spacing=”” rule_style=”” rule_size=”” rule_color=”” hue=”” saturation=”” lightness=”” alpha=”” content_alignment_medium=”” content_alignment_small=”” content_alignment=”” hide_on_mobile=”small-visibility,medium-visibility,large-visibility” sticky_display=”normal,sticky” class=”” id=”” margin_top=”” margin_right=”” margin_bottom=”” margin_left=”” fusion_font_family_text_font=”” fusion_font_variant_text_font=”” font_size=”” line_height=”” letter_spacing=”” text_transform=”” text_color=”” animation_type=”” animation_direction=”left” animation_speed=”0.3″ animation_offset=””]

57 DTH Hammer Bit Drilling Accessories
1. Hardening treatment of the parts surface: with longer operating life and excellent anti-wear properties
2. Simple structure: greatly minimize the chances of structural failure, convenient operation.
3. Take care of both the drilling wear life and drilling efficiency.
Advantages
* Long service life: abrasive ratio of cemented carbide is 10-20 times more than similar products, so the service life is greatly extended.
* High drilling efficiency: cemented carbide is of high hardness and good abrasion resistance. The drilling bit always keep
sharps, thus largely increase the drilling speed.
* Wide application: The drilling bit is applicable for drilling the medium and hard strata, like carbonate rock, limestone, chalk rock, clay rock, siltstone, sandstone, etc.
* Because of fast drilling speed and long service life, the tripping times is less, and the drilling cost is greatly reduced, and
it has superior cost performance ratio.

Diameter | Button Qty x Button Diameter (mm) | Button Angle | Flushing Hole | Weight (kg) | ||||
mm | inch | Gauge Buttons | Front Buttons | |||||
57 | 2 1/4 | 6×9 | 2×8 | 38 | 2 | 1.6 | ||
64 | 2 1/2 | 6×10 | 3×10 | 38 | 2 | 1.8 | ||
70 | 2 3/4 | 6×12 | 4×10 | 38 | 2 | 2.1 | ||
76 | 3 | 6×12 | 4×10 | 38 | 2 | 2.4 | ||
76 | 3 | 6×13 | 4×10 | 38 | 2 | 3.3 | ||
80 | 3 1/8 | 6×14 | 4×11 | 38 | 2 | 3.4 | ||
82 | 3 1/4 | 6×14 | 4×11 | 38 | 2 | 3.5 | ||
90 | 3 9/16 | 8×12 | 5×12 | 38 | 2 | 3.7 | ||
90 | 3 9/16 | 8×12 | 7×11 | 38 | 2 | 4.6 | ||
92 | 3 5/8 | 8×12 | 7×11 | 38 | 2 | 4.6 | ||
95 | 3 3/4 | 8×12 | 7×11 | 38 | 2 | 4.7 | ||
100 | 3 15/16 | 8×12 | 7×12 | 38 | 2 | 4.8 | ||
105 | 4 1/8 | 8×14 | 7×12 | 38 | 2 | 5.0 | ||
110 | 4 5/6 | 8×14 | 7×12 | 38 | 2 | 5.5 | ||
105 | 4 1/8 | 8×14 | 7×12 | 38 | 2 | 7.6 | ||
110 | 4 5/16 | 8×14 | 7×12 | 38 | 2 | 7.8 | ||
115 | 4 1/2 | 8×14 | 7×13 | 38 | 2 | 8.2 | ||
120 | 4 3/4 | 8×14 | 8×13 | 38 | 2 | 8.7 | ||
125 | 4 15/16 | 8×14 | 10×13 | 38 | 2 | 8.9 | ||
130 | 5 1/8 | 8×16 | 8×14 | 38 | 2 | 9.4 | ||
130 | 5 1/8 | 8×16 | 8×14 | 38 | 2 | 15 | ||
135 | 5 1/4 | 8×16 | 8×14 | 38 | 2 | 15.2 | ||
138 | 5 1/2 | 8×16 | 10×14 | 38 | 2 | 15.6 | ||
140 | 5 1/2 | 8×16 | 10×14 | 38 | 2 | 15.8 | ||
146 | 5 3/4 | 8×18 | 8×15 | 38 | 2 | 16.1 | ||
150 | 5 7/8 | 8×18 | 8×15 | 38 | 2 | 16.5 | ||
152 | 6 | 8×18 | 8×15 | 38 | 2 | 17 | ||
156 | 6 1/8 | 8×18 | 8×16 | 38 | 2 | 17.5 | ||
152 | 6 | 8×18 | 4×16+4×14 | 38 | 2 | 23 | ||
154 | 6 | 8×18 | 4×16+4×14 | 38 | 2 | 23 | ||
156 | 6 1/4 | 8×18 | 4×16+4×14 | 38 | 2 | 23 | ||
159 | 6 1/4 | 8×18 | 4×16+4×14 | 38 | 2 | 23.5 | ||
165 | 6 1/2 | 8×18 | 8×16 | 38 | 2 | 24 | ||
171 | 6 3/4 | 8×18 | 8×16 | 38 | 2 | 25 | ||
178 | 7 | 8×18 | 10×16 | 38 | 2 | 26 | ||
185 | 7 1/4 | 8×18 | 10×16 | 38 | 2 | 26.8 | ||
190 | 7 1/2 | 10×18 | 13×16 | 38 | 2 | 27.5 | ||
203 | 8 | 10×18 | 8×8+6×16 | 38 | 2 | 31 | ||
200 | 7 7/8 | 10×18 | 8×18+6×16 | 38 | 2 | 46 | ||
203 | 8 | 10×18 | 8×18+6×16 | 38 | 2 | 47 | ||
216 | 8 1/2 | 10×18 | 8×18+6×16 | 38 | 2 | 53 | ||
219 | 8 5/8 | 10×18 | 8×18+6×16 | 38 | 2 | 54 | ||
222 | 8 3/4 | 10×18 | 8×18+6×16 | 38 | 2 | 55 | ||
225 | 8 7/8 | 10×18 | 8×18+7×16 | 38 | 2 | 56 | ||
229 | 9 | 10×18 | 8×18+7×16 | 38 | 2 | 57 | ||
235 | 9 1/4 | 12×18 | 30×16 | 38 | 2 | 57.5 | ||
240 | 9 1/2 | 12×18 | 30×16 | 38 | 2 | 58 | ||
254 | 10 | 12×18 | 12×18+8×16 | 38 | 2 | 61 | ||
270 | 10 5/8 | 12×19 | 20×18+8×16 | 38 | 2 | 66 | ||
279 | 11 | 12×19 | 20×18+9×16 | 38 | 2 | 71 | ||
254 | 10 | 12×18 | 12×18+8×16 | 38 | 2 | 85 | ||
270 | 10 5/8 | 12×19 | 12×18+8×16 | 38 | 2 | 88 | ||
279 | 11 | 12×19 | 20×18+8×16 | 38 | 2 | 91 | ||
295 | 11 5/8 | 12×19 | 20×18+9×16 | 38 | 2 | 95 | ||
305 | 12 | 15×19 | 27×18+9×16 | 38 | 3 | 97 | ||
311 | 12 1/4 | 15×19 | 27×18+9×16 | 38 | 3 | 99 | ||
315 | 12 3/8 | 15×19 | 27×18+9×16 | 38 | 3 | 102 | ||
330 | 13 | 15×19 | 27×18+9×16 | 38 | 3 | 114 | ||
305 | 12 | 15×19 | 36×18 | 38 | 3 | 130 | ||
311 | 12 1/4 | 15×19 | 36×18 | 38 | 3 | 132 | ||
315 | 12 3/8 | 15×19 | 42×18 | 38 | 3 | 136 | ||
330 | 13 | 15×19 | 42×18 | 38 | 3 | 140 | ||
343 | 13 1/2 | 15×19 | 42×18 | 38 | 3 | 145 | ||
350 | 13 3/4 | 15×19 | 44×18 | 38 | 3 | 148 | ||
356 | 14 | 15×19 | 44×18 | 38 | 3 | 150 | ||
368 | 14 1/2 | 15×19 | 40×19 | 38 | 3 | 156 | ||
375 | 14 3/4 | 15×19 | 40×19 | 38 | 3 | 160 | ||
381 | 15 | 15×19 | 40×19 | 38 | 3 | 164 | ||
381 | 15 | 15×19 | 40×19 | 38 | 3 | 237 | ||
391 | 15 3/8 | 15×19 | 40×19 | 38 | 3 | 244 | ||
413 | 16 1/4 | 15×19 | 44×19 | 38 | 3 | 232 | ||
435 | 171/8 | 18×19 | 44×19 | 38 | 3 | 282 | ||
438 | 17 1/4 | 18×19 | 44×19 | 38 | 3 | 282 | ||
445 | 17 1/2 | 18×19 | 44×19 | 38 | 3 | 282 | ||
451 | 17 3/4 | 18×19 | 44×19 | 35 | 3 | 289 | ||
457 | 18 | 18×25.4 | 47×19 | 35 | 3 | 295 | ||
464 | 18 1/4 | 18×25.4 | 47×19 | 35 | 3 | 299 | ||
483 | 19 | 20×25.4 | 57×19 | 35 | 3 | 330 | ||
508 | 20 | 20×25.4 | 61×19 | 35 | 3 | 342 | ||
483 | 19 | 20×25.4 | 57×19 | 35 | 3 | 330 | ||
508 | 20 | 20×25.4 | 61×19 | 35 | 3 | 342 | ||
560 | 22 | 16×25.4 | 50×25.4 | 35 | 4 | 523 | ||
578 | 22 3/4 | 16×25.4 | 50×25.4 | 35 | 4 | 505 | ||
610 | 24 | 16×25.4 | 59×25.4 | 35 | 4 | 545 | ||
660 | 26 | 24×25.4 | 69×25.4 | 35 | 6 | 610 | ||
610 | 24 | 16×25.4 | 59×25.4 | 35 | 4 | 545 | ||
660 | 26 | 24×25.4 | 69×25.4 | 35 | 6 | 608 | ||
724 | 28 1/2 | 24×25.4 | 69×25.4 | 35 | 6 | 990 | ||
737 | 29 | 24×25.4 | 69×25.4 | 35 | 6 | 980 | ||
762 | 30 | 24×25.4 | 73×25.4 | 35 | 6 | 1020 | ||
864 | 34 | 24×25.4 | 96×25.4 | 35 | 6 | 1200 | ||
914 | 36 | 24×25.4 | 108×25.4 | 35 | 6 | 1280 | ||
[/fusion_text][/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]







Reviews
There are no reviews yet.