Description
Specification Of Integral Drill Rods
Shank H22×108mm
| Length | Bit Diameter | Weight | ||||
| Shank H22×108mm, Hex 22 | [mm] | [ft-in] | [mm] | [in] | [kg] | Model No. |
| Series 11 | 800 | 2′ 7″ | 34 | 1 11/32″ | 3.0 | H22-D34-800 |
| 1600 | 5′ 3″ | 33 | 1 19/64″ | 5.4 | H22-D33-1600 | |
| 2400 | 7′ 10″ | 32 | 1 1/4″ | 8.0 | H22-D32-2400 | |
| 3200 | 10′ 6″ | 31 | 1 7/32″ | 10.3 | H22-D31-3200 | |
| 4000 | 13′ 1″ | 30 | 1 3/16″ | 12.5 | H22-D30-4000 | |
| 4800 | 15′ 9″ | 29 | 1 9/64″ | 15.0 | H22-D29-4800 | |
| Series 12 | 800 | 2′ 7″ | 40 | 1 37/64″ | 3.1 | H22-D40-800 |
| 1600 | 5′ 3″ | 39 | 1 17/32″ | 5.5 | H22-D39-1600 | |
| 2400 | 7′ 10″ | 38 | 1 1/2″ | 8.0 | H22-D38-2400 | |
| 3200 | 10′ 6″ | 37 | 1 29/64″ | 10.3 | H22-D37-3200 | |
| 4000 | 13′ 1″ | 36 | 1 27/64″ | 12.6 | H22-D36-4000 | |
| 4800 | 15′ 9″ | 35 | 1 3/8″ | 15.0 | H22-D35-4800 | |
| Series 13 | 400 | 1′ 4″ | 34 | 1 11/32″ | 1.8 | H22-D34-400 |
| 800 | 2′ 7″ | 33 | 1 19/64″ | 3.0 | H22-D33-800 | |
| 1200 | 3′ 11″ | 32 | 1 1/4″ | 4.3 | H22-D32-1200 | |
| 1600 | 5′ 3″ | 31 | 1 7/32″ | 5.4 | H22-D31-1600 | |
| 2000 | 6′ 7″ | 30 | 1 3/16″ | 6.6 | H22-D30-2000 | |
| Series 16 | 600 | 2′ | 35 | 1 3/8″ | 2.5 | H22-D35-600 |
| 1200 | 3′ 11″ | 34 | 1 11/32″ | 4.2 | H22-D34-1200 | |
| 1800 | 5′ 11″ | 33 | 1 19/64″ | 6.0 | H22-D33-1800 | |
| 2400 | 7′ 10″ | 32 | 1 1/4″ | 8.1 | H22-D32-2400 | |
| Series 17 | 600 | 2′ | 41 | 1 5/8″ | 2.4 | H22-D41-600 |
| 1200 | 3′ 11″ | 40 | 1 37/64″ | 4.2 | H22-D40-1200 | |
| 1800 | 5′ 11″ | 39 | 1 17/32″ | 6.0 | H22-D39-1800 | |
| 2400 | 7′ 10″ | 38 | 1 1/2″ | 8.0 | H22-D38-2400 | |
Shank H25×108mm
| Length | Bit Diameter | Weight | Model No. | |||
| [mm] | [ft-in] | [mm] | [in] | [kg] | ||
Shank H25×159mm, Hex 25 | 1600 | 5′ 3″ | 41 | 1 5/8″ | 7.5 | H25-D41-1600 |
| 2400 | 7′ 10″ | 40 | 1 37/64″ | 10.2 | H25-D40-2400 | |
| 3200 | 10′ 6″ | 39 | 1 17/32″ | 13.7 | H25-D39-3200 | |
| 4000 | 13′ 1″ | 38 | 1 1/2″ | 16.0 | H25-D38-4000 | |
Shank H19×108mm, Plug Hole Rod
| Length | Bit Diameter | Weight | ||||
| [mm] | [ft-in] | [mm] | [in] | [kg] | Model No. | |
![]() Shank H19×108mm | 160 | 6 1/4″ | 20 | 25/32″ | 0.6 | H19-D20-160 |
| 200 | 7 7/8″ | 22 | 7/8″ | 0.7 | H19-D22-200 | |
| 280 | 11 1/32″ | 22 | 7/8″ | 0.9 | H19-D22-280 | |
| 310 | 11 1/4″ | 22 | 7/8″ | 1.0 | H19-D22-310 | |






Reviews
There are no reviews yet.